No. |
Subject | Structural Engineering | ||
Room | 509 | |||
Moderator | Yenny Untari Liucius, S.T., M.T. | |||
Time | Paper ID | Authors | Title | |
1 | 13:00 - 13:15 | 13 | MuhammadIbnu Syamsi,Chung-Yue Wang and Kindana Wira Adani |
Accuracy of Least-Square and Two-Mode Combination Approaches for Cable Force Estimation on A Long-Span Bridge |
2 | 13:15 - 13:30 | 39 | Restu Faizah, As'At Pujianto, Azzahra Nadya Litami, Ahmad Rizqi and Siti Abadiyah | Seismic Resilience of High-Risk Building in Jakarta Against Earthquake Threats |
3 | 13:30 - 13:45 | 66 | Taufiq Ilham Maulana, Nugra Sentono Putra, Muhammad Ibnu Syamsi, Sayed Qudratullah Sharafi, Besty Afriandini and Sekar Ayu Mustika Jati | Seismic Performance Comparison of Optimal Buckling-Restrained Braces Placement in Reinforced Concrete Frames with Partial Shear Walls Using Nature-Inspired Metaheuristic Methods |
4 | 13:45 - 14:00 | 78 | Taufiq Ilham Maulana, Alfian Arya Kusuma, Sayed Qudratullah Sharafi, Besty Afriandini, Sekar Ayu Mustika Jati and Puspita Rahmasari | Seismic Fragility Evaluation of Reinforced Concrete Frames with Combined Irregularity using Incremental Dynamic Analysis |
5 | 14:00 - 14:15 | 46 | Chanseo Jung, Dongho Kim and Hyunjin Ju | Strength Model of Reinforced Concrete Beams Strengthened in Shear with Fabric Reinforced Cementitious Matrix |
6 | 14:15 - 14:30 | 51 | Yasushi Numata, Tatsuro Nakagama, Nobukatsu Nemoto, Kazunori Saitoh, Yasuhiro Koda, Tomohiro Uchino, Tsukasa Ichikawa and Buntara Sthenly Gan | Finite Element Modeling of the Influence of Cesium Infiltration on Elastic Modulus Reduction in High-Temperature Nuclear Reactor Concrete |
7 | 14:30 - 14:45 | 25 | Daud Rahmat Wiyono, Yosafat Aji Pranata, Anang Kristianto, Andrias Suhendra Nugraha, Noek Sulandari and Cindrawaty Lesmana | Structural Performance of Slender Columns in High-Rise Buildings: A Computational Design Approach |
8 | 14:45 - 15:00 | 73 | Siswadi Siswadi, Stefanus Adi Kristiawan, Halwan Alfisa Saifullah and Buntara Sthenly Gan | Prediction of Concrete Shear Strength Using Convolutional Neural Network |
9 | 15:00 - 15:15 | 27 | Calvin Theodore, Aswin Lim, Andrian Putra Arifin and Octavianus Arvin Sukiwan | Reevaluating the Mazurkiewicz Method for Pile Load Test Interpretation: Influence of Load Line Angle and Settlement Interval |
10 | 15:15 - 15:30 | 89 | Roby Roby, Sunarjo Leman and Edison Leo | Seismic Performance of High-Rise Buildings with Varying Outrigger Positions using MIDAS GEN |
No. |
Subject | Water Resources | ||
Room | 511 | |||
Moderator | Vittorio Kurniawan | |||
Time | Paper ID | Authors | Title | |
1 | 13:00 - 13:15 | 77 | Jazaul Ikhsan, Catur Akmal Pramastio, Nurul Aflah, Ani Hairani, Mohd Remy Rozainy Mohd Arif Zainol, Muhammad Shazril Idris bin Ibrahim and Fitriyati Agustina |
Prediction of Debris Flow Occurrences in the Putih River Using the Critical Line Method |
2 | 13:15 - 13:30 | 68 | Surya Budi Lesmana, Jazaul Ikhsan, Fitriyati Agustina, Nurul Aflah Andi Arif and Asty Andinia Mangidi |
EROSION AND SEDIMENTATION IN THE SITU CILEUNCA WITH ARCGIS APPLICATION |
3 | 13:30 - 13:45 | 69 | Puji Harsanto, Bayu Krisna Wisnulingga and Sakinul Hafiz | The Influence of Cross-Section Density in the HEC-RAS Simulation, Case Study of Benowo Dam |
4 | 13:45 - 14:00 | 71 | Firdaus Ikhsan and Mukhsan Putra Hatta | Analysis Rainfall Into Discharge Using Tank Model In The Tallo River Watershed |
6 | 14:15 - 14:30 | 53 | Mahdika Putra Nanda, Rr Rintis Hadiani, Sobriyah Sobriyah and Yusep Muslih Purwana |
The Impact of Climate Variability and Rainfall on Spring Discharge to Support Sustainable Clean Water Availability |
No. |
Subject | Construction Management | ||
Room | 513 | |||
Moderator | Ir. Oei Fuk Jin S.T.,M.Eng.,D.Eng. | |||
Time | Paper ID | Authors | Title | |
1 | 13:00 - 13:15 | 38 | Mardiaman Purba, Martua Simanjuntak and Indriasari Indriasari |
Comparative Analysis of Lotsizing Methods for Construction Material Inventory Optimization: A Case Study of a Palm Oil Mill Project |
2 | 13:15 - 13:30 | 45 |
Andrian Kurniawan and Oei Fuk Jin |
An Integrative Framework for Sustainable Residential Building Design: A Systematic Review of BIM, LCA, and Energy Simulation Approaches |
3 | 13:30 - 13:45 | 55 |
Seany Salinding Luttu, Rusdi Usman Latief and M Asad Abdurrahman |
Interaction Model of Factors Causing Cost Escalation in Government Buildings Project in Indonesia |
4 | 13:45 - 14:00 | 60 |
Meidy Kempa, M Arif Rohman and Tri Joko Wahyu Adi |
Systematic Literature Review of Key Factors Affecting Construc-tion & Demolition Waste in Island Regions |
5 | 14:00 - 14:15 | 79 | Rifdah Fadilah, Pungky Dharma Saputra, Okri Asfino Putra, Anasya Arsita Laksmi and Sayyed Ahmad Fauzan | Analysis of Cycle Time Measurement for Spun Pile Driving Work Using Inner Bore to Improve Productivity in Coastal Protection Embankment Construction Project of NCICD |
6 | 14:15 - 14:30 | 80 | Khansa Norita, Pungky Dharma Saputra, Okri Asfino Putra, Muhammad Hamzah Fansuri, Anasya Arsita Laksmi and Sayed Ahmad Fauzan |
Developing of a Model of factors Influencing the Selection of Construction Methods for Upper Structure Works in Military Building Projects |
7 | 14:30 - 14:45 | 81 |
Andy Yohannes and Oei Fuk Jin |
A Systematic Literature Review of Industrial Building Retrofits |
8 | 14:45 - 15:00 | 82 | Ferry Hermawan, Ardhianto Gutomo Wisnu Pradhono and Deffa Jati Febrianto | Cultural Influences on the Adoption of Takt Time in High-Rise Building Projects |
No. |
Subject | Concrete Material | ||
Room | 514 | |||
Moderator | Dr.-Ing Jack Widjajakusuma | |||
Time | Paper ID | Authors | Title | |
1 | 13:00 - 13:15 | 9 | Pinta Astuti, Adinda Dewi Puspitasari, Anisa Zulkarnain, Ahmad Choiry Fajar, Adhitya Yoga Purnama and Asiya Nurhasanah Habirun |
Effect of Seawater Mixed Mortar on Corrosion Behavior of Steel Bar in Patch Repair |
2 | 13:15 - 13:30 | 10 | As'At Pujianto, Naufal Hasibuan, Hakas Prayuda and Martyana Dwi Cahyati | Optimization of Superplasticizer Dosage on Compressive Performance in Self-Compacting Concrete Mixtures with Silicafume as a Cementitious Material |
3 | 13:30 - 13:45 | 31 | Noor Nabilah Sarbini and Nik Syafiq Azhan Nik Firdaus | Concrete Crack Detection using YOLO Algorithm |
4 | 13:45 - 14:00 | 42 | Andi Prasetiyo Wibowo | Influence of Surface-Modified EPS Aggregates on the Mechanical Performance of Lightweight Concrete |
5 | 14:00 - 14:15 | 63 | Ipick Setiawan, Kuncoro Diharjo, Venty Suryanti, Wahyu Purwo Raharjo and Fathony Nada Saputro | Assessment of Post-Curing Temperature for Enhancing the Flexural Performance of Unsaturated Polyester Resin |
6 | 14:15 - 14:30 | 64 | Mamik Wantoro, Kuncoro Diharjo, Senot Sangadji, Edy Purwanto and Faishal Machfudz Majid | Influence of Glass Fiber Layering and Configuration on the Flexural Strength of UPR/GF Composites |
7 | 14:30 - 14:45 | 65 | Juandra Hartono, Purwanto and Januarti Jaya Ekaputri | Durability and Strength of High Volume Fly Ash Self-Compacting Concrete: Performance Analysis Following One Year of Tidal Exposure |
8 | 14:45 - 15:00 | 41 |
Ika Bali, Jack Widjajakusuma, Danny Gho and Akristin Eko Sujepri |
Preliminary Results of an Integrated On-Site AI-Based |
No. |
Subject | Transportation Engineering and Material A | ||
Room | 602 | |||
Moderator | Dr. Dian Setiawan M., S.T., M.Sc. | |||
Time | Paper ID | Authors | Title | |
1 | 13:00 - 13:15 | 24 | Dian Setiawan, Maya Mitchell, Lavina Ngesti Bintari and Wahyu Widodo |
Utilization of Agro-Industrial Waste in Pavements: A Study on Sugarcane Bagasse Filler and Thermal Compaction |
2 | 13:15 - 13:30 | 26 | Dian M. Setiawan, Muhammad Daffa Arjuna, Lavina Ngesti Bintari and Noor Mahmudah |
Utilization of Rice Straw Ash for Sustainable Asphalt Concrete: Experimental and Mechanistic Analysis |
3 | 13:30 - 13:45 | 11 | Anita Rahmawati, Anita Widianti, Bagus Soebandono, Wahyu Widodo, Pranawa Wiryawan, Rama Rizana and Siti Isnaini Kurniawati Djaha |
Effect of Seawater Immersion on the Performance of Continuously Graded Asphalt Mixtures with Replacement of Steel Slag Waste as Coarse Aggregate |
4 | 13:45 - 14:00 | 23 | Muji Rifai, Michael Prilas Simanjuntak , Ary Setyawan and Djoko Sarwono | ANALYSIS OF WORKABILITY INDEX ON HOT ROLLED SHEET MIXTURE – WEARING COURSE (HRS-WC) WITH PURE ASBUTON BINDER |
5 | 14:00 - 14:15 | 40 | Raihan Valentino Jaya Saputra and Chihping Kuo | AUTOMATIC VOID DETECTION IN ASPHALT LAYER USING 3D GROUND PENETRATING RADAR. |
6 | 14:15 - 14:30 | 32 | Rudy Setiawan, Fernando David Susanto and James Julius | Factors Affecting Students’ Transportation Mode Choice: A Case Study at Petra High School |
7 | 14:30 - 14:45 | 43 | Muhammad Syafril Rustam, Sakti Adji Adisasmita, Sumarni Hamid Aly and Muhammad Asad Abdurrahman |
Loleo Airport Review: Catalyst for Sustainable Shifting of North Maluku’s Capital to Sofifi |
No. |
Subject | Transportation Engineering and Material B | ||
Room | 605 | |||
Moderator | Lidwina Sri Ayu DR Sianturi, S.T., M.T. | |||
Time | Paper ID | Authors | Title | |
1 | 13:00 - 13:15 | 48 | Ary Setyawan and Gibran Al Munawar Cholil Muchsin | Viscosity, shear resistance and stiffness properties of 60/70 penetration, solid rubber-modified, polymer-modified and pure Buton bitumen |
2 | 13:15 - 13:30 | 49 | Arif Budiarto, Misela Dwi Arsana, Florentina Pramesti and Ary Setyawan |
Marshall and Stiffness Modulus Properties of Asphalt Concrete Wearing Course Mixtures with Addition of Asbuton B 50/30 |
3 | 13:30 - 13:45 | 62 | Fajar Sri Handayani , Ary Setyawan and Djoko Sarwono | Effect of Asbuton B 50/30 Addition on The Optional Asphalt Content in Hot Rolled Sheet – Wearing Course |
4 | 13:45 - 14:00 | 67 | Faustina Jesslun Afrian, Muhammad Fadlan, Muhammad Farras Firdaus, Muhammad Tayib, Alif Nur Rohman and Indra Ariani |
Utilization of Waste Glass Powder and Stone Ash in Asphalt Mixtures to Create Renewable Asphalt Innovations |
5 | 14:00 - 14:15 | 72 | Muhammad Fikri Nadhif, Anak Agung Gde Kartika and Wahyu Wibowo | Modeling Operational Costs of Battery Electric Vehicles Based on Speed Patterns |
6 | 14:15 - 14:30 | 76 | Muhibuddin Nugroho and Anak Agung Gde Kartika | Performance of Pedestrian Facilities at Area of Basuki Rahmat, Gubernur Suryo, and Panglima Sudirman Street Surabaya City |
No. |
Subject | Geotechnical Engineering A | ||
Room | 603 | |||
Moderator | Budijanto Widjaja, Ph.D | |||
Time | Paper ID | Authors | Title | |
1 | 13:00 - 13:15 | 84 | Alfred J. Susilo dan Darren E. Sutisna | Analysis of Soil Settlement and Liquefaction Potential Based on Pad Footing Placement |
2 | 13:15 - 13:30 | 85 | Alfred J. Susilo dan Steven Gusanto | Soil-Structure-Soil Interaction of Adjacent Basements and The Effects Against Lateral Earth Pressure on Basement Walls |
3 | 13:30 - 13:45 | 21 | Budijanto Widjaja and Arytongam Banjarnahor | THE EFFECT OF SHEAR RATE IN VANE SHEAR TEST ON KAOLINITE WITH VARIATIONS IN CONSOLIDATION PRESSURE |
4 | 13:45 - 14:00 | 20 | Samuel Jemmy Setiadjie, Budijanto Widjaja and Imam Achmad Sadisun | Sensitivity Analysis of Impact Force Due To Mudflow Using Material Point Method (MPM) |
5 | 14:00 - 14:15 | 91 | Ali Iskandar, Agustinus Purna Irawan, Aksan Kawanda, Daniel Christianto and Sherlin Angelina |
Machine Learning Prediction of Pile Capacity Based on EMX Value from Dynamic Test |
6 | 14:15 - 14:30 | 92 | Andrawan Andrawan, Ali Iskandar and Hendy Wijaya | Comparative Study of PVD Preload and Vacuum Consolidation on Road Stability |
7 | 14:30 - 14:45 | 28 | Angeline Sugiehita, Aswin Lim, and Octavianus Arvin Sukiwan | Bio-Mediated Stabilization of Silica Sand Using a Fungi-Biopolymer Composite: An Experimental Study |
No. |
Subject | Geotechnical Engineering B | ||
Room | 604 | |||
Moderator | Dr. Aksan Kawanda, S.T., M.T. | |||
Time | Paper ID | Authors | Title | |
1 | 13:00 - 13:15 | 54 | Encu Sutarman, Sri Prabandiyani Retno Wardani and Agus Setyo Muntohar | EFFECT OF AIR PRESSURE ON CONSOLIDATION IMPROVEMENT AND SETTLEMENT OF SOFT SOIL |
2 | 13:15 - 13:30 | 22 | Edi Hartono, Willis Diana, Fajar Sidiq Kurnia Widjaja, Ainiyah Fadiyah R.A and Weny Irma Wardani |
Dynamic Durability Of Clay Soil Stabilized With Fly Ash Geopolymer |
3 | 13:30 - 13:45 | 87 | Amelia Yuwono | Liquefaction analysis on Sandy Soil for Power Plant Project in Mojokerto, East Java |
4 | 13:45 - 14:00 | 88 | Aniek Prihatiningsih dan Jonathan Jonathan | Liquefaction-Induced Settlement of Pile Groups via Nonlinear Time History in MIDAS GTS NX |
5 | 14:00 - 14:15 | 83 | Aniek Prihatiningsih and Steven Jonathan | Improving the CBR Value of Silt Soil Using Waste Tire and PET Plastic as Sustainable Stabilization Materials |
6 | 14:15 - 14:30 | 14 | Daud Rahmat Wiyono, Asriwiyanti Desiani, Deni Setiawan, Yosafat Aji Pranata and Andrias Suhendra Nugraha |
Comparison Load Combinations of Foundation for Drilled Shaft Design in the Shear Wall Area of an 18 Storey Building |
7 | 14:30 - 14:45 | 93 | Mikael Dylan Gunawan and Hendy Wijaya | Prediction of Long Term Post Construction Settlement in Soft Soil using Vacuum Preloading |